This denim blazer combines vintage-inspired 80s and 90s tailoring for a stylish yet functional design. Made from durable cotton denim, it offers warmth, breathability, and stretch. The cotton blend lining enhances comfort and resists wrinkles. Pair effortlessly with cargo pants, slacks, or casual layers for versatile, modern styling.
Size chart:
Size | Length (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Sleeve (cm/in) |
||||
M | 69 | 27.17 | 45.3 | 17.83 | 106 | 41.73 | 61 | 24.02 |
L | 71 | 27.95 | 46.5 | 18.31 | 110 | 43.31 | 62.5 | 24.61 |
XL | 73 | 28.74 | 47.7 | 18.78 | 114 | 44.88 | 64 | 25.20 |
2XL | 75 | 29.53 | 48.9 | 19.25 | 118 | 46.46 | 65.5 | 25.79 |
3XL | 77 | 30.31 | 50.1 | 19.72 | 122 | 48.03 | 67 | 26.38 |
4XL | 78 | 30.71 | 51.3 | 20.20 | 126 | 49.61 | 68 | 26.77 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.